Certificate Code Certificate Shape Weight Color Clarity Final Cut Polish Symmetry Flourescence Length Width Depth Table % Depth % Discount Report No Etiket Fiyatı Kredi Kartı / Havale
Göster 31956-3 HRD Round 0,18 Ct. D SI1 Very Good Excellent Very Good Nil 3.55 3.57 2.25 55.00 63.30 - 190000125616 1544 TL 1081 TL
Göster 31956-4 HRD Round 0,18 Ct. D SI1 Very Good Very Good Very Good Nil 3.58 3.62 2.22 61.00 61.50 - 190000125211 1544 TL 1081 TL
Göster 31956-5 HRD Round 0,18 Ct. D SI1 Excellent Very Good Very Good Nil 3.67 3.70 2.22 62.00 60.20 - 190000124912 1544 TL 1081 TL
Göster 31956-9 HRD Round 0,17 Ct. D SI2 Very Good Very Good Very Good Nil 3.51 3.55 2.24 61.00 63.30 - 190000125413 1403 TL 982 TL
Göster 31956-10 HRD Round 0,18 Ct. D SI2 Very Good Excellent Excellent Slight 3.57 3.59 2.29 53.00 64.00 - 190000126686 1485 TL 1040 TL
Göster 31956-11 HRD Round 0,18 Ct. D SI2 Very Good Excellent Excellent Nil 3.70 3.73 2.13 62.00 53.70 - 190000125785 1485 TL 1040 TL
Göster 31956-12 HRD Round 0,18 Ct. D SI2 Very Good Excellent Very Good Nil 3.54 3.57 2.28 57.00 64.10 - 190000125877 1485 TL 1040 TL
Göster 31956-13 HRD Round 0,18 Ct. D SI2 Very Good Excellent Very Good Nil 3.58 3.60 2.25 55.00 62.70 - 190000125489 1485 TL 1040 TL
Göster 31956-14 HRD Round 0,18 Ct. D SI2 Very Good Very Good Very Good Medium 3.58 3.62 2.23 56.00 61.90 - 190000124993 1485 TL 1040 TL
Göster 31956-15 HRD Round 0,18 Ct. D SI2 Very Good Excellent Very Good Nil 3.62 3.65 2.14 61.00 58.90 - 190000125691 1485 TL 1040 TL
Göster 31956-16 HRD Round 0,18 Ct. D SI2 Very Good Very Good Excellent Nil 3.58 3.59 2.30 56.00 64.30 - 190000125694 1485 TL 1040 TL
Göster 31956-17 HRD Round 0,18 Ct. D SI2 Very Good Very Good Very Good Slight 3.51 3.56 2.23 61.00 63.00 - 190000125079 1485 TL 1040 TL
Göster 31956-18 HRD Round 0,18 Ct. D SI2 Very Good Excellent Very Good Nil 3.53 3.56 2.25 58.00 63.40 - 190000125871 1485 TL 1040 TL
Göster 31956-19 HRD Round 0,18 Ct. D SI2 Very Good Excellent Excellent Nil 3.60 3.62 2.26 55.00 62.60 - 190000125951 1485 TL 1040 TL
Göster 31956-20 HRD Round 0,18 Ct. D SI2 Very Good Excellent Excellent Nil 3.59 3.61 2.28 58.00 63.30 - 190000126081 1485 TL 1040 TL
Göster 31956-21 HRD Round 0,18 Ct. D SI2 Very Good Excellent Very Good Nil 3.70 3.73 2.15 62.00 58.00 - 190000125933 1485 TL 1040 TL
Göster 31956-22 HRD Round 0,18 Ct. D SI2 Very Good Excellent Very Good Nil 3.57 3.58 2.28 59.00 63.80 - 190000125569 1485 TL 1040 TL
Göster 31956-23 HRD Round 0,18 Ct. D SI2 Very Good Excellent Very Good Nil 3.63 3.66 2.18 58.00 59.80 - 190000125906 1485 TL 1040 TL
Göster 31956-47 HRD Round 0,18 Ct. D SI2 Very Good Very Good Excellent Nil 3.53 3.54 2.24 58.00 63.30 - 190000125783 1485 TL 1040 TL
Göster 31956-48 HRD Round 0,18 Ct. D SI2 Very Good Excellent Very Good Nil 3.62 3.64 2.28 58.00 62.70 - 190000125946 1485 TL 1040 TL
Göster 32491-18 HRD Round 0,18 Ct. D SI2 Very Good Very Good Good Nil 3.50 3.55 2.21 58.00 62.50 - 190000125827 1485 TL 1040 TL
Göster 32491-19 HRD Round 0,18 Ct. D SI2 Very Good Excellent Very Good Slight 3.64 3.67 2.17 58.00 59.20 - 190000125573 1485 TL 1040 TL
Göster 32491-20 HRD Round 0,18 Ct. D SI2 Very Good Very Good Very Good Strong 3.55 3.58 2.29 55.00 64.30 - 190000125373 1485 TL 1040 TL
Göster 32491-21 HRD Round 0,18 Ct. D SI2 Very Good Very Good Good Nil 3.52 3.55 2.26 59.00 63.80 - 190000125172 1485 TL 1040 TL
Göster 32491-22 HRD Round 0,18 Ct. D SI2 Very Good Excellent Excellent Nil 3.56 3.59 2.21 64.00 61.80 - 190000125684 1485 TL 1040 TL
Göster 32491-23 HRD Round 0,18 Ct. D SI2 Very Good Excellent Excellent Slight 3.58 3.61 2.24 63.00 62.40 - 190000124951 1485 TL 1040 TL
Göster 32444-1 HRD Round 0,18 Ct. D SI2 Very Good Very Good Good Nil 3.62 3.66 2.18 63.00 60.00 - 200000007129 1485 TL 1040 TL
Göster 32444-2 HRD Round 0,18 Ct. D SI2 Very Good Very Good Very Good Medium 3.64 3.68 2.23 62.00 60.80 - 200000008456 1485 TL 1040 TL
Göster 32444-4 HRD Round 0,18 Ct. D SI2 Excellent Very Good Excellent Nil 3.64 3.68 2.20 59.00 60.00 - 200000008899 1485 TL 1040 TL
Göster 32444-5 HRD Round 0,18 Ct. D SI2 Very Good Very Good Very Good Nil 3.64 3.67 2.19 61.00 58.90 - 200000008884 1485 TL 1040 TL
Göster 32444-6 HRD Round 0,18 Ct. D SI2 Very Good Very Good Very Good Medium 3.64 3.67 2.21 56.00 60.60 - 200000009267 1485 TL 1040 TL
Göster 32444-7 HRD Round 0,19 Ct. D SI2 Very Good Very Good Very Good Nil 3.65 3.67 2.24 55.00 61.20 - 200000008849 1568 TL 1097 TL
Göster 31956-53 HRD Round 0,19 Ct. D SI2 Very Good Excellent Excellent Nil 3.67 3.69 2.24 61.00 60.80 - 190000125974 1568 TL 1097 TL
Göster 31956-54 HRD Round 0,19 Ct. D SI2 Very Good Very Good Very Good Nil 3.70 3.72 2.22 58.00 59.80 - 190000126675 1568 TL 1097 TL
Göster 31956-55 HRD Round 0,19 Ct. D SI2 Very Good Excellent Very Good Nil 3.60 3.62 2.28 61.00 63.10 - 190000125178 1568 TL 1097 TL
Göster 31956-56 HRD Round 0,19 Ct. D SI2 Very Good Excellent Very Good Nil 3.64 3.67 2.30 59.00 62.90 - 190000124988 1568 TL 1097 TL
Göster 32491-58 HRD Round 0,19 Ct. D SI2 Very Good Very Good Very Good Medium 3.58 3.60 2.31 56.00 64.30 - 190000124925 1568 TL 1097 TL
Göster 32491-59 HRD Round 0,19 Ct. D SI2 Very Good Excellent Very Good Strong 3.62 3.64 2.25 58.00 62.00 - 190000125999 1568 TL 1097 TL
Göster 32444-3 HRD Round 0,19 Ct. D SI2 Good Very Good Very Good Nil 3.61 3.62 2.30 60.00 63.50 - 200000008819 1359 TL 951 TL
Göster 32491-83 HRD Round 0,20 Ct. D SI2 Very Good Very Good Very Good Medium 3.65 3.67 2.36 57.00 64.30 - 190000125139 1650 TL 1155 TL
Göster 31956-58 HRD Round 0,21 Ct. D SI2 Good Very Good Very Good Nil 3.71 3.74 2.42 57.00 65.00 - 190000125876 1502 TL 1051 TL
Göster 31956-60 HRD Round 0,22 Ct. D SI2 Very Good Very Good Very Good Medium 3.89 3.93 2.29 63.00 58.60 - 190000125208 1815 TL 1271 TL
Göster 32444-12 HRD Round 0,19 Ct. E VS2 Good Excellent Very Good Nil 3.63 3.64 2.28 59.00 62.80 - 200000007687 1568 TL 1097 TL
Göster 32444-8 HRD Round 0,19 Ct. E VS2 Very Good Very Good Good Nil 3.64 3.67 2.30 58.00 62.90 - 200000008519 1630 TL 1141 TL
Göster 32444-9 HRD Round 0,19 Ct. E VS2 Very Good Very Good Very Good Nil 3.62 3.64 2.25 59.00 62.10 - 200000008560 1630 TL 1141 TL
Göster 32444-10 HRD Round 0,20 Ct. E VS2 Good Very Good Very Good Nil 3.69 3.71 2.36 58.00 63.70 - 200000008354 1650 TL 1155 TL
Göster 32444-11 HRD Round 0,20 Ct. E VS2 Good Very Good Very Good Nil 3.67 3.68 2.34 62.00 63.70 - 200000008812 1650 TL 1155 TL
Göster 31956-62 HRD Round 0,20 Ct. E VS2 Good Very Good Excellent Nil 3.64 3.67 2.35 55.00 64.40 - 190000125966 1650 TL 1155 TL
Göster 32444-14 HRD Round 0,18 Ct. E SI1 Very Good Very Good Very Good Nil 3.57 3.63 2.20 58.00 61.10 - 200000008523 1544 TL 1081 TL
Göster 31956-70 HRD Round 0,18 Ct. E SI1 Very Good Very Good Very Good Nil 3.56 3.58 2.27 60.00 63.70 - 190000125279 1544 TL 1081 TL
Göster 31956-71 HRD Round 0,18 Ct. E SI1 Excellent Very Good Very Good Nil 3.55 3.57 2.26 59.00 63.30 - 190000125047 1544 TL 1081 TL
Göster 31956-72 HRD Round 0,18 Ct. E SI1 Excellent Excellent Very Good Nil 3.63 3.66 2.22 58.00 60.80 - 190000125026 1544 TL 1081 TL
Göster 31956-73 HRD Round 0,18 Ct. E SI1 Very Good Excellent Very Good Nil 3.66 3.68 2.20 59.00 60.10 - 190000125836 1544 TL 1081 TL
Göster 32444-13 HRD Round 0,19 Ct. E SI1 Very Good Very Good Very Good Slight 3.78 3.81 2.21 56.00 58.30 - 200000008870 1630 TL 1141 TL
Göster 32444-20 HRD Round 0,19 Ct. E SI1 Good Very Good Good Slight 3.54 3.59 2.24 59.00 62.90 - 200000010447 1568 TL 1097 TL
Göster 32444-15 HRD Round 0,20 Ct. E SI1 Good Very Good Very Good Nil 3.81 3.83 2.20 56.00 57.60 - 200000008775 1650 TL 1155 TL
Göster 32444-16 HRD Round 0,20 Ct. E SI1 Fair Very Good Very Good Nil 3.68 3.70 2.31 64.00 62.60 - 200000007746 1430 TL 1001 TL
Göster 32444-17 HRD Round 0,20 Ct. E SI1 Very Good Excellent Very Good Nil 3.73 3.78 2.25 65.00 60.00 - 200000007534 1716 TL 1201 TL
Göster 32444-18 HRD Round 0,22 Ct. E SI1 Good Excellent Very Good Nil 3.76 3.79 2.39 62.00 63.40 - 190000169278 1815 TL 1271 TL
Göster 32444-19 HRD Round 0,22 Ct. E SI1 Good Very Good Good Nil 3.83 3.85 2.38 61.00 62.10 - 190000169271 1815 TL 1271 TL
Göster 31956-84 HRD Round 0,18 Ct. E SI2 Excellent Excellent Very Good Slight 3.62 3.65 2.23 55.00 61.40 - 190000126277 1485 TL 1040 TL
Göster 31956-85 HRD Round 0,18 Ct. E SI2 Very Good Excellent Good Nil 3.70 3.76 2.19 63.00 58.70 - 190000125692 1426 TL 998 TL
Göster 31956-86 HRD Round 0,18 Ct. E SI2 Very Good Excellent Very Good Slight 3.58 3.60 2.26 59.00 63.00 - 190000126091 1485 TL 1040 TL
Göster 31956-87 HRD Round 0,18 Ct. E SI2 Very Good Excellent Very Good Nil 3.58 3.62 2.20 60.00 61.00 - 190000126720 1485 TL 1040 TL
Göster 31956-88 HRD Round 0,18 Ct. E SI2 Very Good Very Good Very Good Nil 3.60 3.62 2.22 60.00 61.40 - 190000125888 1485 TL 1040 TL
Göster 31956-89 HRD Round 0,18 Ct. E SI2 Very Good Excellent Excellent Nil 3.66 3.67 2.13 64.00 58.20 - 190000125813 1485 TL 1040 TL
Göster 31956-90 HRD Round 0,18 Ct. E SI2 Very Good Excellent Very Good Nil 3.51 3.56 2.25 56.00 63.60 - 190000125945 1485 TL 1040 TL
Göster 31956-91 HRD Round 0,18 Ct. E SI2 Very Good Excellent Good Medium 3.56 3.60 2.30 55.00 64.30 - 190000125174 1426 TL 998 TL
Göster 31956-92 HRD Round 0,18 Ct. E SI2 Very Good Excellent Very Good Nil 3.54 3.59 2.23 58.00 62.50 - 190000125650 1485 TL 1040 TL
Göster 31956-93 HRD Round 0,18 Ct. E SI2 Very Good Excellent Good Medium 3.61 3.64 2.19 59.00 60.50 - 190000125778 1426 TL 998 TL
Göster 31956-135 HRD Round 0,18 Ct. E SI2 Good Very Good Excellent Nil 3.60 3.64 2.26 61.00 62.40 - 190000125642 1287 TL 901 TL
Göster 31956-136 HRD Round 0,18 Ct. E SI2 Good Very Good Very Good Nil 3.72 3.74 2.10 66.00 56.30 - 190000125741 1287 TL 901 TL
Göster 31956-137 HRD Round 0,18 Ct. E SI2 Good Very Good Very Good Nil 3.60 3.64 2.18 64.00 60.00 - 190000125990 1287 TL 901 TL
Göster 31956-143 HRD Round 0,18 Ct. E SI2 Excellent Very Good Very Good Nil 3.59 3.62 2.20 60.00 61.10 - 190000125388 1544 TL 1081 TL
Göster 31956-144 HRD Round 0,18 Ct. E SI2 Very Good Excellent Very Good Nil 3.61 3.65 2.15 61.00 59.30 - 190000125823 1485 TL 1040 TL
Göster 31956-145 HRD Round 0,18 Ct. E SI2 Excellent Very Good Very Good Nil 3.59 3.64 2.24 57.00 61.80 - 190000125034 1544 TL 1081 TL
Göster 31956-146 HRD Round 0,18 Ct. E SI2 Very Good Excellent Very Good Nil 3.49 3.53 2.25 57.00 64.10 - 190000125550 1485 TL 1040 TL
Göster 31956-147 HRD Round 0,18 Ct. E SI2 Very Good Very Good Very Good Nil 3.63 3.65 2.17 62.00 59.50 - 190000125607 1485 TL 1040 TL
Göster 31956-148 HRD Round 0,18 Ct. E SI2 Very Good Very Good Very Good Nil 3.57 3.59 2.22 61.00 62.00 - 190000125903 1485 TL 1040 TL
Göster 31956-149 HRD Round 0,18 Ct. E SI2 Very Good Very Good Very Good Slight 3.54 3.56 2.28 58.00 64.20 - 190000125655 1485 TL 1040 TL
Göster 31956-150 HRD Round 0,18 Ct. E SI2 Very Good Excellent Excellent Nil 3.53 3.57 2.27 56.00 63.90 - 190000125658 1485 TL 1040 TL
Göster 31956-151 HRD Round 0,18 Ct. E SI2 Very Good Very Good Very Good Nil 3.65 3.70 2.16 64.00 58.90 - 190000126709 1485 TL 1040 TL
Göster 31956-152 HRD Round 0,18 Ct. E SI2 Very Good Excellent Very Good Nil 3.58 3.60 2.28 56.00 63.60 - 190000125254 1485 TL 1040 TL
Göster 32491-24 HRD Round 0,18 Ct. E SI2 Very Good Very Good Very Good Slight 3.68 3.70 2.14 62.00 58.00 - 190000125151 1485 TL 1040 TL
Göster 32491-25 HRD Round 0,18 Ct. E SI2 Very Good Very Good Very Good Nil 3.68 3.71 2.20 59.00 59.50 - 190000125361 1485 TL 1040 TL
Göster 32491-26 HRD Round 0,18 Ct. E SI2 Very Good Very Good Very Good Nil 3.64 3.66 2.22 64.00 60.70 - 190000125996 1485 TL 1040 TL
Göster 32491-27 HRD Round 0,18 Ct. E SI2 Very Good Very Good Excellent Strong 3.55 3.59 2.27 54.00 63.60 - 190000126009 1485 TL 1040 TL
Göster 32491-28 HRD Round 0,18 Ct. E SI2 Very Good Very Good Very Good Medium 3.57 3.62 2.23 58.00 61.90 - 190000125386 1485 TL 1040 TL
Göster 32491-29 HRD Round 0,18 Ct. E SI2 Very Good Very Good Very Good Medium 3.58 3.62 2.26 57.00 62.80 - 190000125804 1485 TL 1040 TL
Göster 32491-30 HRD Round 0,18 Ct. E SI2 Excellent Excellent Very Good Medium 3.61 3.66 2.20 58.00 60.50 - 190000125158 1485 TL 1040 TL
Göster 32491-31 HRD Round 0,18 Ct. E SI2 Very Good Excellent Excellent Medium 3.57 3.60 2.21 63.00 61.50 - 190000125679 1485 TL 1040 TL
Göster 32491-32 HRD Round 0,18 Ct. E SI2 Very Good Excellent Excellent Nil 3.61 3.64 2.18 64.00 60.40 - 190000125702 1485 TL 1040 TL
Göster 32491-33 HRD Round 0,18 Ct. E SI2 Very Good Excellent Very Good Medium 3.61 3.63 2.14 64.00 59.20 - 190000125861 1485 TL 1040 TL
Göster 32491-34 HRD Round 0,18 Ct. E SI2 Very Good Excellent Very Good Medium 3.55 3.57 2.24 58.00 63.00 - 190000125304 1485 TL 1040 TL
Göster 32491-35 HRD Round 0,18 Ct. E SI2 Very Good Excellent Very Good Nil 3.56 3.58 2.27 58.00 63.60 - 190000125277 1485 TL 1040 TL
Göster 32491-36 HRD Round 0,18 Ct. E SI2 Very Good Excellent Very Good Slight 3.63 3.66 2.20 58.00 60.40 - 190000124974 1485 TL 1040 TL
Göster 32491-37 HRD Round 0,18 Ct. E SI2 Very Good Excellent Very Good Slight 3.50 3.57 2.24 60.00 63.40 - 190000125875 1485 TL 1040 TL
Göster 32491-38 HRD Round 0,18 Ct. E SI2 Very Good Excellent Very Good Medium 3.70 3.73 2.23 54.00 59.90 - 190000125806 1485 TL 1040 TL
Göster 32444-21 HRD Round 0,18 Ct. E SI2 Good Very Good Very Good Nil 3.61 3.64 2.23 59.00 61.50 - 200000007102 1287 TL 901 TL
Göster 32444-22 HRD Round 0,18 Ct. E SI2 Very Good Very Good Good Nil 3.60 3.67 2.23 58.00 61.20 - 200000007690 1426 TL 998 TL
Göster 32444-23 HRD Round 0,18 Ct. E SI2 Good Very Good Good Nil 3.53 3.57 2.24 62.00 62.80 - 200000007075 1287 TL 901 TL
Göster 32444-24 HRD Round 0,18 Ct. E SI2 Very Good Very Good Very Good Nil 3.59 3.62 2.22 61.00 61.50 - 200000008358 1485 TL 1040 TL
Göster 32444-25 HRD Round 0,18 Ct. E SI2 Very Good Very Good Good Nil 3.53 3.57 2.22 60.00 62.30 - 200000007192 1426 TL 998 TL
Göster 32444-46 HRD Round 0,18 Ct. E SI2 Very Good Very Good Very Good Nil 3.61 3.63 2.20 57.00 60.80 - 200000008796 1485 TL 1040 TL
Göster 32444-47 HRD Round 0,18 Ct. E SI2 Very Good Very Good Very Good Nil 3.60 3.65 2.24 59.00 61.90 - 200000010425 1485 TL 1040 TL
Göster 31956-153 HRD Round 0,19 Ct. E SI2 Excellent Excellent Very Good Nil 3.69 3.72 2.32 56.00 62.60 - 190000125881 1630 TL 1141 TL
Göster 31956-154 HRD Round 0,19 Ct. E SI2 Good Excellent Excellent Nil 3.60 3.62 2.26 59.00 62.70 - 190000125864 1359 TL 951 TL
Göster 31956-156 HRD Round 0,19 Ct. E SI2 Good Excellent Very Good Nil 3.65 3.67 2.25 60.00 61.50 - 190000125557 1359 TL 951 TL
Göster 31956-159 HRD Round 0,19 Ct. E SI2 Good Excellent Excellent Nil 3.59 3.62 2.35 56.00 65.30 - 190000125748 1359 TL 951 TL
Göster 31956-161 HRD Round 0,19 Ct. E SI2 Good Very Good Very Good Nil 3.58 3.60 2.35 55.00 65.40 - 190000125075 1359 TL 951 TL
Göster 31956-162 HRD Round 0,19 Ct. E SI2 Good Excellent Excellent Nil 3.56 3.60 2.34 57.00 65.30 - 190000125948 1359 TL 951 TL
Göster 31956-166 HRD Round 0,19 Ct. E SI2 Very Good Very Good Very Good Nil 3.82 3.86 2.18 61.00 56.70 - 190000126672 1568 TL 1097 TL
Göster 32444-26 HRD Round 0,19 Ct. E SI2 Excellent Very Good Excellent Nil 3.74 3.75 2.27 60.00 60.70 - 200000008932 1568 TL 1097 TL
Göster 32444-27 HRD Round 0,19 Ct. E SI2 Fair Very Good Very Good Nil 3.55 3.57 2.34 60.00 65.70 - 200000008490 1317 TL 922 TL
Göster 32444-28 HRD Round 0,19 Ct. E SI2 Very Good Very Good Very Good Nil 3.67 3.70 2.26 61.00 61.40 - 200000008347 1568 TL 1097 TL
Göster 32444-29 HRD Round 0,19 Ct. E SI2 Fair Very Good Very Good Nil 3.55 3.60 2.33 60.00 65.10 - 200000007705 1317 TL 922 TL
Göster 32444-30 HRD Round 0,19 Ct. E SI2 Fair Excellent Very Good Nil 3.56 3.59 2.32 60.00 64.90 - 200000010442 1317 TL 922 TL
Göster 32444-37 HRD Round 0,19 Ct. E SI2 Good Very Good Very Good Strong 3.57 3.62 2.25 60.00 62.40 - 190000162730 1359 TL 951 TL
Göster 32444-48 HRD Round 0,19 Ct. E SI2 Fair Very Good Very Good Nil 3.59 3.63 2.26 59.00 62.60 - 200000010422 1317 TL 922 TL
Göster 32444-49 HRD Round 0,19 Ct. E SI2 Very Good Very Good Good Slight 3.66 3.68 2.25 62.00 61.30 - 200000010431 1505 TL 1053 TL
Göster 32444-50 HRD Round 0,19 Ct. E SI2 Good Very Good Very Good Nil 3.58 3.63 2.27 60.00 63.00 - 200000011173 1359 TL 951 TL
Göster 32444-51 HRD Round 0,19 Ct. E SI2 Fair Very Good Very Good Nil 3.56 3.60 2.31 61.00 64.40 - 200000010540 1317 TL 922 TL
Göster 32444-52 HRD Round 0,19 Ct. E SI2 Good Very Good Very Good Nil 3.58 3.61 2.25 65.00 62.60 - 200000009259 1359 TL 951 TL
Göster 32444-53 HRD Round 0,19 Ct. E SI2 Very Good Excellent Very Good Medium 3.66 3.68 2.30 59.00 62.70 - 200000008572 1568 TL 1097 TL
Göster 32444-54 HRD Round 0,19 Ct. E SI2 Very Good Excellent Very Good Strong 3.73 3.75 2.20 58.00 58.70 - 200000009257 1568 TL 1097 TL
Göster 32491-84 HRD Round 0,20 Ct. E SI2 Very Good Very Good Very Good Strong 3.81 3.86 2.23 61.00 58.20 - 190000125312 1650 TL 1155 TL
Göster 32491-85 HRD Round 0,20 Ct. E SI2 Very Good Excellent Very Good Medium 3.63 3.70 2.35 57.00 64.10 - 190000125736 1650 TL 1155 TL
Göster 32444-31 HRD Round 0,20 Ct. E SI2 Good Very Good Very Good Nil 3.67 3.70 2.31 60.00 62.70 - 200000010507 1430 TL 1001 TL
Göster 32444-32 HRD Round 0,20 Ct. E SI2 Very Good Very Good Very Good Nil 3.78 3.81 2.29 59.00 60.50 - 200000007587 1650 TL 1155 TL
Göster 32444-33 HRD Round 0,20 Ct. E SI2 Very Good Very Good Very Good Nil 3.80 3.83 2.26 61.00 59.20 - 200000007477 1650 TL 1155 TL
Göster 32444-34 HRD Round 0,20 Ct. E SI2 Good Very Good Good Nil 3.80 3.82 2.23 61.00 58.40 - 200000008582 1430 TL 1001 TL
Göster 32444-35 HRD Round 0,20 Ct. E SI2 Very Good Very Good Good Nil 3.70 3.72 2.33 58.00 62.90 - 200000007781 1584 TL 1109 TL
Göster 31956-171 HRD Round 0,21 Ct. E SI2 Good Very Good Very Good Nil 3.65 3.70 2.44 58.00 66.30 - 190000125769 1502 TL 1051 TL
Göster 32444-36 HRD Round 0,22 Ct. E SI2 Good Very Good Very Good Nil 3.75 3.81 2.41 58.00 63.60 - 190000169447 1573 TL 1101 TL
Göster 32444-38 HRD Round 0,22 Ct. E SI2 Good Very Good Good Nil 3.78 3.82 2.42 59.00 63.60 - 190000169230 1573 TL 1101 TL
Göster 32444-39 HRD Round 0,22 Ct. E SI2 Good Very Good Very Good Nil 3.79 3.85 2.40 64.00 62.90 - 190000169428 1573 TL 1101 TL
Göster 32444-40 HRD Round 0,22 Ct. E SI2 Good Very Good Very Good Nil 3.78 3.82 2.43 57.00 63.90 - 190000169441 1573 TL 1101 TL
Göster 32444-41 HRD Round 0,22 Ct. E SI2 Good Very Good Very Good Nil 3.76 3.82 2.39 61.00 63.10 - 190000169425 1573 TL 1101 TL
Göster 32444-42 HRD Round 0,22 Ct. E SI2 Good Very Good Very Good Nil 3.75 3.80 2.39 62.00 63.30 - 190000169229 1573 TL 1101 TL
Göster 32444-43 HRD Round 0,22 Ct. E SI2 Very Good Very Good Very Good Nil 3.82 3.83 2.43 56.00 63.40 - 190000169227 1815 TL 1271 TL
Göster 32444-44 HRD Round 0,22 Ct. E SI2 Good Very Good Very Good Nil 3.76 3.80 2.37 62.00 62.60 - 190000169235 1573 TL 1101 TL
Göster 32444-45 HRD Round 0,22 Ct. E SI2 Good Excellent Very Good Nil 3.74 3.78 2.43 59.00 64.70 - 190000169269 1573 TL 1101 TL
Göster 32444-55 HRD Round 0,18 Ct. F VVS2 Good Very Good Good Nil 3.57 3.59 2.25 62.00 62.90 - 200000006920 1584 TL 1109 TL
Göster 32444-56 HRD Round 0,19 Ct. F VS1 Fair Very Good Good Nil 3.60 3.62 2.26 62.00 62.50 - 200000007136 1672 TL 1170 TL
Göster 32444-57 HRD Round 0,19 Ct. F VS1 Good Very Good Very Good Nil 3.59 3.62 2.27 60.00 63.00 - 200000008531 1672 TL 1170 TL
Göster 31956-176 HRD Round 0,20 Ct. F VS1 Excellent Very Good Very Good Nil 3.74 3.77 2.32 60.00 61.70 - 190000125354 1870 TL 1309 TL
Göster 28653-1 HRD Round 0,18 Ct. F VS2 Excellent - - Nil 3.67 3.69 2.19 61.00 59.50 - 180000059664 1683 TL 1178 TL
Göster 31956-177 HRD Round 0,18 Ct. F VS2 Excellent Very Good Very Good Nil 3.58 3.60 2.21 61.00 61.60 - 190000125141 1683 TL 1178 TL
Göster 31956-178 HRD Round 0,18 Ct. F VS2 Good Very Good Very Good Nil 3.51 3.55 2.28 65.00 64.60 - 190000125203 1485 TL 1040 TL
Göster 32444-58 HRD Round 0,19 Ct. F VS2 Good Very Good Very Good Nil 3.60 3.62 2.33 59.00 54.50 - 200000008528 1672 TL 1170 TL
Göster 32444-59 HRD Round 0,19 Ct. F VS2 Good Excellent Very Good Nil 3.69 3.70 2.26 58.00 61.20 - 200000006962 1672 TL 1170 TL
Göster 32444-60 HRD Round 0,20 Ct. F VS2 Fair Very Good Very Good Nil 3.60 3.62 2.29 64.00 63.50 - 200000008452 1760 TL 1232 TL
Göster 32444-61 HRD Round 0,20 Ct. F VS2 Good Excellent Good Nil 3.72 3.75 2.34 60.00 62.70 - 200000008588 1760 TL 1232 TL
Göster 32491-47 HRD Round 0,18 Ct. F SI1 Very Good Excellent Very Good Nil 3.53 3.55 2.27 58.00 64.00 - 190000125742 1445 TL 1012 TL
Göster 32491-1 HRD Round 0,18 Ct. F SI1 Very Good Very Good Excellent Strong 3.62 3.64 2.17 62.00 59.70 - 190000125039 1445 TL 1012 TL
Göster 31956-181 HRD Round 0,18 Ct. F SI1 Excellent Very Good Excellent Nil 3.61 3.63 2.26 57.00 62.60 - 190000125526 1445 TL 1012 TL
Göster 31956-182 HRD Round 0,18 Ct. F SI1 Very Good Excellent Very Good Nil 3.58 3.60 2.24 58.00 62.20 - 190000125724 1445 TL 1012 TL
Göster 31956-183 HRD Round 0,18 Ct. F SI1 Good Very Good Very Good Slight 3.58 3.63 2.12 65.00 58.90 - 190000125192 1327 TL 929 TL
Göster 32444-62 HRD Round 0,18 Ct. F SI1 Good Very Good Very Good Nil 3.58 3.62 2.23 61.00 62.00 - 200000008554 1327 TL 929 TL
Göster 31956-189 HRD Round 0,19 Ct. F SI1 Very Good Very Good Very Good Nil 3.64 3.68 2.26 56.00 61.60 - 190000125119 1526 TL 1068 TL
Göster 31956-190 HRD Round 0,19 Ct. F SI1 Very Good Excellent Excellent Nil 3.72 3.75 2.17 61.00 58.10 - 190000125937 1526 TL 1068 TL
Göster 31956-191 HRD Round 0,19 Ct. F SI1 Very Good Excellent Very Good Nil 3.64 3.67 2.24 62.00 61.10 - 190000125979 1526 TL 1068 TL
Göster 32444-63 HRD Round 0,19 Ct. F SI1 Excellent Very Good Excellent Nil 3.69 3.71 2.28 61.00 61.70 - 200000007783 1526 TL 1068 TL
Göster 32444-64 HRD Round 0,19 Ct. F SI1 Good Very Good Good Nil 3.61 3.65 2.26 63.00 62.30 - 200000007241 1400 TL 980 TL
Göster 32444-67 HRD Round 0,19 Ct. F SI1 Very Good Very Good Very Good Nil 3.65 3.67 2.23 61.00 61.00 - 200000008586 1526 TL 1068 TL
Göster 32444-68 HRD Round 0,19 Ct. F SI1 Very Good Excellent Very Good Nil 3.59 3.63 2.30 56.00 63.60 - 200000008823 1526 TL 1068 TL
Göster 32444-78 HRD Round 0,19 Ct. F SI1 Very Good Very Good Very Good Nil 3.65 3.67 2.20 61.00 60.10 - 200000007550 1526 TL 1068 TL
Göster 32444-79 HRD Round 0,19 Ct. F SI1 Excellent Very Good Very Good Nil 3.72 3.74 2.26 58.00 60.70 - 200000006939 1526 TL 1068 TL
Göster 32444-80 HRD Round 0,19 Ct. F SI1 Good Very Good Very Good Nil 3.59 3.61 2.37 58.00 65.70 - 200000007714 1400 TL 980 TL
